Executive Condo
OLA
Project
Project Name | OLA |
Project Type | Executive Condominium (EC) |
Address/Location | Anchorvale Crescent, 544599 |
District | Hougang / Punggol / Sengkang (D19) |
No of Blocks | 9 |
Total Units | 548 |
Highest Floor | 16 |
Est. TOP Date | 2024-09-01 |
Completion Year | 2024 |
Tenure Length | 99 |
Developer | ANCHORVALE PTE. LTD (Evia Real Estate And Gamuda) |
Development Progress | Check Progress |
Gallery
Overview
EC is a brand new executive condominium launch which will be located at Anchorvale Crescent. Situated in Sengkang, District D19, the new EC will boast a plot land of approximately 184,645sqft.
Located 2 minutes away from Cheng Lim LRT station, The Ola can be considered to be at a prime location within this district. With several malls such as Sengkang Central and Compass One nearby, convenience is at the fingertips of future residents of this development.
Type | Area | No of Units | Price |
2 Bedroom | 775 - 775 | 26 | $878,000 |
3 Bedroom | 926 - 947 | 145 | $961,000 |
3 Bedroom + 1 Deluxe | 1,001 - 1,001 | 7 | $1,170,000 |
3 Bedroom + 1 Premium | 1,055 - 1,055 | 98 | $1,103,000 |
4 Bedroom | 1,389 - 1,389 | 51 | $1,398,000 |
5 Bedroom Penthouse | 1,722 - 1,722 | 6 | $2,008,000 |
Accessibility: ⭐⭐⭐
Amenities:⭐⭐⭐⭐
Affordability: ⭐⭐⭐⭐⭐