Sales Launch Analysis
Sep 2019 BTO
Project Overview
3,373 units of 2-room Flexi, 3-, 4- and 5-room flats will be offered in this sales launch spreading across two towns, at the non-mature estate Punggol and mature estate of Tampines.
- Punggol Point Cove and Punggol Point Crown in Punggol estate.
- Tampines GreenGlen in Tampines estate.
Ballot Ratio
2 Room Info
| Project | No of Units |
Number of
Applicants |
|||||
|---|---|---|---|---|---|---|---|
| Elderly | Non-Elderly | Overall | |||||
| First Timers | Second Timers | Singles | |||||
| Non-Mature Town /Estate | |||||||
| Punggol (Punggol Point Crown / Punggol Point Cove) | 1260 | 1618 | 1.0 | 0.2 | 0.3 | 2.7 | 1.3 |
| TOTAL | 1260 | 1618 | 1.0 | 0.2 | 0.3 | 2.7 | 1.3 |
3 to 5 Room Info
| Project | Flat Type | No of Units |
Number of
Applicants |
|||
|---|---|---|---|---|---|---|
| Non-Elderly | ||||||
| First Timers | Second Timers | Overall | ||||
| Non-Mature Town/ Estate | ||||||
| Punggol (Punggol Point Crown / Punggol Point Cove) | 3-room | 189 | 477 | 1.4 | 5.3 | 2.5 |
| 4-room | 872 | 1915 | 1.8 | 4.5 | 2.2 | |
| 5-room | 403 | 1734 | 2.7 | 13.6 | 4.3 | |
| Mature Town/ Estate | ||||||
| Tampines (Tampines GreenGlen) | 4-room | 330 | 766 | 1.8 | 12.2 | 2.3 |
| 5-room | 319 | 669 | 1.6 | 12.3 | 2.1 | |
| TOTAL | 2113 | 5561 | 1.9 | 7.5 | 2.6 | |
Units Offered
| Project | Flat Type | Block No | Unit No | Size |
|---|