Sales Launch Analysis
May 2022 BTO
Project Overview
Choose your home from 5 new Build-To-Order (BTO) projects that offer a total of 4,550 units of 2-room Flexi, 3-room, 4-room, and 5-room flats will be offered in this sales launch spreading across four towns, at the non-mature estate of Yishun and Jurong West, and mature estate of Geylang and Kallang/ Whampoa.
- Ghim Moh Ascent in Queenstown estate.
- Bukit Merah Ridge in Bukit Merah estate.
- Kim Keat Heights in Toa Payoh estate.
- Lakeside View in Jurong West estate.
- Yishun Beacon in Yishun estate.
Ballot Ratio
2 Room Info
| Project | No of Units | Number of Applicants |
|||||
|---|---|---|---|---|---|---|---|
| Elderly | Non-Elderly | Overall | |||||
| First Timers | Second Timers | Singles | |||||
| Non-Mature Towns /Estates | |||||||
| Jurong West (Lakeside View) | 455 | 1301 | 2.0 | 0.4 | 0.2 | 6.6 | 2.9 |
| Yishun (Yishun Beacon) | 273 | 1821 | 5.0 | 0.7 | 1.0 | 14.8 | 6.7 | Mature Towns /Estates |
| Toa Payoh (Kim Keat Heights) | 120 | 271 | 2.6 | 0.4 | 5.0 | NA | 2.3 |
| TOTAL | 848 | 3393 | 3.0 | 0.5 | 0.5 | 9.7 | 4.0 |
3 to 5 Room Info
| Project | Flat Type | No of Units | Number of Applicants |
|||
|---|---|---|---|---|---|---|
| Non-Elderly | ||||||
| First Timers | Second Timers | Overall | ||||
| Non-Mature Towns/ Estates | ||||||
| Jurong West (Lakeside View) | 3-room | 101 | 446 | 2.4 | 9.3 | 4.4 |
| 4-room | 246 | 1827 | 5.3 | 19.6 | 7.4 | |
| 5-room | 214 | 3294 | 9.1 | 51.2 | 15.4 | |
| Yishun (Yishun Beacon) | 4-room | 207 | 2525 | 9.4 | 28.4 | 12.2 |
| 5-room | 166 | 2491 | 9.4 | 48.1 | 15.0 | |
| Mature Towns/ Estates | ||||||
| Bukit Merah (Bukit Merah Ridge) | 3-room | 443 | 723 | 0.6 | 21.1 | 1.6 |
| 4-room | 1226 | 6560 | 3.2 | 45.9 | 5.4 | |
| Queenstown (Ghim Moh Ascent) | 3-room | 196 | 293 | 0.5 | 21.9 | 1.5 |
| 4-room | 671 | 2919 | 3.0 | 31.3 | 4.4 | |
| Toa Payoh (Kim Keat Heights) | 3-room | 100 | 415 | 1.8 | 49.2 | 4.2 |
| 4-room | 165 | 1797 | 7.4 | 78.5 | 10.9 | |
| TOTAL | 3735 | 23290 | 3.9 | 34.4 | 6.2 | |
Units Offered
| Project | Flat Type | Block No | Unit No | Size |
|---|