Sales Launch Analysis
May 2021 BTO
Project Overview
Choose your home from 4 new Build-To-Order (BTO) projects that offer a total of 3,879 units of 2-room Flexi, 3-room, 4-room, and 5-room flats will be offered in this sales launch spreading across four towns, at the non-mature estate of Woodlands and Tengah, and mature estate of Bukit Merah and Geylang.
- Garden Bloom @ Tengah in Tengah estate.
- Woodgrove Ascent in Woodlands estate.
- Telok Blangah Beacon in Bukit Merah estate.
- Macpherson Weave in Geylang estate.
Ballot Ratio
2 Room Info
| Project | No of Units | Number of Applicants | |||||
|---|---|---|---|---|---|---|---|
| Elderly | Non-Elderly | Overall | |||||
| First Timers | Second Timers | Singles | |||||
| Non-Mature Towns /Estates | |||||||
| Tengah (Garden Bloom @ Tengah) | 266 | 462 | 1.0 | 0.2 | 0.3 | 4.2 | 1.7 | 
| Woodlands (Woodgrove Ascent) | 686 | 944 | 0.9 | 0.2 | 0.2 | 3.0 | 1.4 | Mature Towns /Estates | 
| Geylang (MacPherson Weave) | 216 | 453 | 4.2 | 0.1 | 4.4 | NA | 2.1 | 
| TOTAL | 1168 | 1859 | 1.6 | 0.1 | 0.4 | 3.3 | 1.6 | 
3 to 5 Room Info
| Project | Flat Type | No of Units | Number of Applicants | |||
|---|---|---|---|---|---|---|
| Non-Elderly | ||||||
| First Timers | Second Timers | Overall | ||||
| Non-Mature Towns/ Estates | ||||||
| Tengah (Garden Bloom @ Tengah) | 4-room | 265 | 1023 | 3.2 | 7.9 | 3.9 | 
| 5-room | 251 | 1168 | 3.5 | 11.2 | 4.7 | |
| Woodlands (Woodgrove Ascent) | 3-room | 84 | 451 | 3.6 | 9.6 | 5.4 | 
| 4-room | 411 | 1794 | 3.8 | 7.7 | 4.4 | |
| 5-room | 359 | 1990 | 4.1 | 13.7 | 5.5 | |
| Mature Towns/ Estates | ||||||
| Bukit Merah (Telok Blangah Beacon) | 3-room | 105 | 604 | 3.0 | 60.4 | 5.8 | 
| 4-room | 70 | 3474 | 30.6 | 475.0 | 49.6 | |
| Geylang (MacPherson Weave) | 3-room | 156 | 569 | 1.6 | 47.4 | 3.6 | 4-room | 1010 | 5595 | 4.2 | 31.3 | 5.5 | 
| TOTAL | 2711 | 16668 | 4.5 | 20.7 | 6.1 | |
Units Offered
| Project | Flat Type | Block No | Unit No | Size | 
|---|