Sales Launch Analysis
Jun 2024 BTO
Project Overview
Choose your home from 8 new Build-To-Order (BTO) projects that offer a total of 6,938 units of 2-room Flexi, 3-room, 4-room, and 5-room flats spreading across six towns, at the non-mature estate of Yishun, Jurong East and Woodlands, and mature estate of Tampines, as well as Prime Location Public Housing Model of Queenstown and Kallang/Whampoa.
- Chencharu Hills in Yishun estate.
- Holland Vista in Queenstwn estate.
- Marsiling Peak I & II in Woodlands estate.
- Tampines GreenTopaz in Tampines estate.
- Tanjong Rhu Riverfront I & II in Kallang/Whampoa estate.
- Teban Breeze in Jurong East estate.
Ballot Ratio
2 Room Info
| Project | No of Units | Number of Applicants |
||||
|---|---|---|---|---|---|---|
| Application Rate | ||||||
| Seniors | First Timers Families | First Timers Singles | Second Timers Families | |||
| Non-Mature Towns /Estates | ||||||
| Jurong East (Teban Breeze) | 297 | 994 | 1.9 | 0.3 | 6.4 | 0.5 |
| Woodlands (Marsiling Peak I and Marsiling Peak II) | 606 | 1034 | 1.6 | 0.2 | 2.6 | 0.4 |
| Yishun (Chencharu Hills) | 385 | 1576 | 3.1 | 0.4 | 7.0 | 0.9 | Mature Towns /Estates |
| Kallang Whampoa (Tanjong Rhu Riverfront I and Tanjong Rhu Riverfront II) | 570 | 541 | 2.0 | 0.0 | NA | 1.5 |
| Queenstown (Holland Vista) | 114 | 415 | 4.0 | 0.4 | NA | NA |
| Tampines (Tampines GreenTopaz) | 173 | 845 | 7.8 | 0.4 | NA | 9.7 |
| MEDIAN | - | - | 2.6 | 0.4 | 6.4 | 0.9 |
3 to 5 Room Info
| Project | Flat Type | No of Units | Number of Applicants |
||
|---|---|---|---|---|---|
| Application Rate | |||||
| First Timers Families | Second Timers Families | ||||
| Non-Mature Towns/ Estates | |||||
| Jurong East (Teban Breeze) | 3-room | 111 | 180 | 0.7 | 7.1 |
| 4-room | 444 | 853 | 1.2 | 16.2 | |
| 5-room | 234 | 889 | 2.0 | 40.3 | |
| Woodlands (Marsiling Peak I and Marsiling Peak II) | 3-room | 181 | 255 | 0.7 | 5.3 |
| 4-room | 429 | 581 | 1.0 | 9.1 | |
| 5-room/3Gen | 393 | 406 | 0.6 | 10.2 | |
| Yishun (Chencharu Hills) | 3-room | 82 | 305 | 1.7 | 15.7 |
| 4-room | 420 | 1385 | 2.1 | 26.2 | |
| 5-room | 390 | 1609 | 2.5 | 35.5 | |
| Mature Towns/ Estates | |||||
| Kallang Whampoa (Tanjong Rhu Riverfront I and Tanjong Rhu Riverfront II) | 3-room | 197 | 390 | 0.9 | 24.3 |
| 4-room | 1296 | 3963 | 2.1 | 22.3 | |
| Queenstown (Holland Vista) | 4-room | 228 | 2233 | 6.6 | 72.8 |
| Tampines (Tampines GreenTopaz) | 4-room | 214 | 2288 | 8.2 | 61.6 |
| 5-room | 174 | 2276 | 8.5 | 108.6 | |
| MEDIAN | 1.9 | 23.3 | |||
Units Offered
| Project | Flat Type | Block No | Unit No | Size |
|---|