Sales Launch Analysis
Feb 2023 BTO
Project Overview
Choose your home from 5 new Build-To-Order (BTO) projects that offer a total of 4,428 units of 2-room Flexi, 3-room, 4-room, and 5-room flats spreading across four towns, at the non-mature estate of Jurong West and Tengah, and mature estate of Queenstown and Kallang/Whampoa.
- Ulu Pandan Glades in Queenstown estate.
- Brickland Weave in Tengah estate.
- Farrer Park Fields and Rajah Summit in Kallang/Whampoa estate.
- Jurong West Crystal in Jurong West estate.
Ballot Ratio
2 Room Info
| Project | No of Units | Number of Applicants |
||||
|---|---|---|---|---|---|---|
| Application Rate | ||||||
| Seniors | First Timers Families | First Timers Singles | Second Timers Families | |||
| Non-Mature Towns /Estates | ||||||
| Tengah (Brickland Weave) | 423 | 1653 | 3.1 | 0.3 | 6.4 | 1.2 | Mature Towns /Estates |
| Kallang Whampoa (Farrer Park Fields) | 178 | 821 | 7.4 | 0.3 | NA | 19.3 |
| MEDIAN | - | - | 5.3 | 0.3 | 6.4 | 10.3 |
3 to 5 Room Info
| Project | Flat Type | No of Units | Number of Applicants |
||
|---|---|---|---|---|---|
| Application Rate | |||||
| First Timers Families | Second Timers Families | ||||
| Non-Mature Towns/ Estates | |||||
| Jurong West (Jurong West Crystal) | 3-room | 85 | 242 | 1.5 | 11.1 |
| 4-room | 186 | 567 | 2.0 | 24.1 | |
| Tengah (Brickland Weave) | 3-room | 95 | 404 | 1.9 | 17.9 |
| 4-room | 597 | 1334 | 1.5 | 15.9 | |
| 5-room | 526 | 1680 | 2.0 | 26.3 | |
| Mature Towns/ Estates | |||||
| Kallang Whampoa (Farrer Park Fields / Rajah Summit) | 3-room | 184 | 673 | 1.6 | 43.6 |
| 4-room | 1422 | 6857 | 3.4 | 32.6 | |
| Queenstown (Ulu Pandan Glades) | 3-room | 160 | 231 | 0.6 | 18.4 |
| 4-room | 572 | 2531 | 2.3 | 45.7 | MEDIAN | 1.9 | 24.1 |
Units Offered
| Project | Flat Type | Block No | Unit No | Size |
|---|