Sales Launch Analysis
Feb 2021 BTO
Project Overview
Choose your home from 7 new Build-To-Order (BTO) projects that offer a total of 3,740 units of Community Care Apartments, 2-room Flexi, 3-room, 4-room, and 5-room flats will be offered in this sales launch spreading across five towns, at the non-mature estate of Sembawang and Tengah, and mature estate of Bishan, Tampines and Toa Payoh (Bidadari).
- Harmony Village @ Bukit Batok and West Hill @ Bukit Batok in Bukit Batok estate.
- Parc Woods @ Tengah in Tengah estate.
- Bartley GreenRise, ParkEdge @ Bidadari and Alkaff Breeze in Toa Payoh (Bidadari) estate.
- Tampines GreenEmerald in Tampines estate.
- McNair Heights in Kallang/ Whampoa estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Bukit Batok (West Hill @ Bukit Batok) | 163 | 603 | 2.5 | 0.8 | 1.5 | 10.2 | 3.7 |
Tengah (Parc Woods @ Tengah) | 297 | 624 | 1.5 | 0.4 | 0.2 | 4.7 | 2.1 | Mature Towns /Estates |
Kallang Whampoa (McNair Heights) | 136 | 569 | 4.2 | NA | NA | NA | 4.2 |
TOTAL | 596 | 1796 | 2.8 | 0.5 | 0.6 | 6.1 | 3.0 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Bukit Batok (West Hill @ Bukit Batok) | 3-room | 81 | 212 | 1.6 | 5.1 | 2.6 |
4-room | 387 | 615 | 1.3 | 3.4 | 1.6 | |
5-room | 331 | 666 | 1.5 | 5.0 | 2.0 | |
Tengah (Parc Woods @ Tengah) | 3-room | 83 | 198 | 1.2 | 5.3 | 2.4 |
4-room | 387 | 1294 | 3.0 | 5.4 | 3.3 | |
Mature Towns/ Estates | ||||||
Kallang Whampoa (McNair Heights) | 3-room | 104 | 413 | 1.8 | 46.0 | 4.0 |
4-room | 386 | 2869 | 5.4 | 46.7 | 7.4 | |
Toa Payoh (Bartley GreenRise) | 3-room | 96 | 462 | 2.2 | 66.0 | 4.8 |
Toa Payoh (Bartley GreenRise / ParkEdge @ Bidadari / Alkaff Breeze) | 4-room | 797 | 4667 | 5.1 | 21.4 | 5.9 |
Toa Payoh (ParkEdge @ Bidadari / Alkaff Breeze) | 5-room | 323 | 3193 | 6.0 | 84.1 | 9.9 | TOTAL | 2975 | 14589 | 3.7 | 15.4 | 4.9 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|