Sales Launch | Jan 2014 BTO |
Project Name | Punggol Bayview |
Project Type | Build-To-Order (BTO) |
Address/Location | Along Sumang Walk |
No of Blocks | 10 |
Total Units | 1096 |
Highest Floor | 22 |
Estimated T.O.P | 2018-03-01 |
Tenture Length | 99 years |
Developer | HDB |
Neighbourhood Guide | |
---|---|
Nearest Convenience Store | 7-11 at 600 Punggol Seventeenth Avenue |
Nearest Petrol Station | Shell at 821 Punggol Rd |
Nearest ATM | POSB at 70 Punggol Central |
Nearest AXS Machine | 600 Ponggol Seventeenth Ave |
Nearest Gym | EnergyOne Gym (Safra Punggol) |
Nearest Police Post | Sengkang Neighbourhood Police Centre 4 reviews |
Nearest Clinic | My Family Clinic (Punggol Waterway Terrace) at 308C Punggol Walk |
Nearest Hospital | Sengkang General Hospital |
Punggol BayView is located along Sumang Walk, approximately 15 minutes (1.3km) walk away from Punggol MRT Station.
In terms of pricing, excluding grants, 3-room from $184K, 4-room from $293K, 5-room from $393K and 3-Gen from $443K.
This development consists of 1,096 units of 3-, 4-, 5-room and 3Gen Premium Flats. An eating house, a restaurant, a supermarket and some shops will be provided within the development.
Nearby Primary Schools:
Nearby Secondary Schools:
The nearest groceries stores are located at:
Accessibility:
Amenities:
Affordability:
Project | Flat Type | Block No | Unit No | Date Selected |
---|---|---|---|---|
Project | Flat Type | Block No | Unit No | Date Selected |