Sales Launch Analysis
Feb 2018 BTO
Project Overview
3,664 new flats ranging from 2-room Flexi, 3-, 4-, and 5-room flats will be offered in this sales launch spreading across four towns, at the non-mature estates of Choa Chu Kang and Woodlands and mature estates of Geylang and Tampines.
Ballot Ratio
2 Room Info
| Project | No of Units |
Number of
Applicants |
|||||
|---|---|---|---|---|---|---|---|
| Elderly | Non-Elderly | Overall | |||||
| First Timers | Second Timers | Singles | |||||
| Non-Mature Towns /Estates | |||||||
| Choa Chu Kang (Teck Whye View) | 252 | 923 | 2.3 | 0.3 | 0.5 | 8.8 | 3.7 |
| Woodlands (Woodlands Glade) | 285 | 660 | 2.0 | 0.4 | 0.7 | 4.5 | 2.3 |
| Mature Town /Estate | |||||||
| Geylang (Ubi Grove) | 120 | 203 | 1.8 | 0.4 | 17.0 | NA | 1.7 |
| TOTAL | 657 | 1786 | 2.0 | 0.4 | 0.8 | 6.6 | 2.7 |
3 to 5 Room Info
| Project | Flat Type | No of Units |
Number of
Applicants |
|||
|---|---|---|---|---|---|---|
| Non-Elderly | ||||||
| First Timers | Second Timers | Overall | ||||
| Non-Mature Towns/ Estates | ||||||
| Choa Chu Kang (Teck Whye View) | 3-room | 84 | 290 | 2.5 | 5.8 | 3.5 |
| 4-room | 238 | 2319 | 9.8 | 9.6 | 9.7 | |
| Woodlands (Woodlands Glade) | 3-room | 90 | 216 | 1.5 | 4.5 | 2.4 |
| 4-room | 164 | 361 | 2.2 | 2.1 | 2.2 | |
| 5-room | 90 | 241 | 2.4 | 4.3 | 2.7 | |
| Mature Towns/ Estates | ||||||
| Geylang (Ubi Grove) | 3-room | 80 | 181 | 1.3 | 20.8 | 2.3 |
| 4-room | 993 | 2321 | 2.0 | 9.6 | 2.3 | |
| Tampines (Tampines GreenDew) | 3-room | 84 | 175 | 0.9 | 26.5 | 2.1 |
| Tampines (Tampines GreenDew/ Tampines GreenFoliage) | 4-room | 644 | 711 | 0.9 | 5.5 | 1.1 |
| 5-room | 540 | 455 | 0.5 | 6.4 | 0.8 | |
| TOTAL | 3007 | 7270 | 2.0 | 7.2 | 2.4 | |
Units Offered
| Project | Flat Type | Block No | Unit No | Size |
|---|