Sales Launch | Jul 2014 BTO |
Project Name | Toa Payoh Apex |
Project Type | Build-To-Order (BTO) |
Address/Location | Bounded by Lorong 6 Toa Payoh and Toa Payoh East |
No of Blocks | 4 |
Total Units | 557 |
Highest Floor | 36 |
Estimated T.O.P | 2018-12-01 |
Tenture Length | 99 years |
Developer | HDB |
Neighbourhood Guide | |
---|---|
Nearest Convenience Store | SPC at 180 Lor 6 Toa Payoh |
Nearest Petrol Station | SPC at 180 Lor 6 Toa Payoh |
Nearest ATM | POSB at 260 Kim Keat Ave |
Nearest AXS Machine | 520 Lor 6 Toa Payoh |
Nearest Gym | Toa Payoh ActiveSG Gym |
Nearest Police Post | Toa Payoh Neighbourhood Police Centre |
Nearest Clinic | Make-Well Family Clinic & Surgery at 70 Lor 4 Toa Payoh |
Nearest Hospital | Tan Tock Seng Hospital |
Toa Payoh Apex is bounded by Lorong 6 Toa Payoh and Toa Payoh East, approximately 10 minutes (1.1km) walk away from Toa Payoh MRT Station.
In terms of pricing, excluding grants, 3-room from $273K and 4-room from $413K.
This development consists of 557 units of 3- and 4-room Standard Flats. All these flats will come with three-quarter height windows in the living/ dining area and half-height windows in other rooms.
Nearby Primary Schools:
Nearby Secondary Schools:
The nearest groceries stores are located at:
Accessibility:
Amenities:
Affordability:
Project | Flat Type | Block No | Unit No | Date Selected |
---|---|---|---|---|
Project | Flat Type | Block No | Unit No | Date Selected |