Sales Launch | Jan 2013 BTO |
Project Name | Tampines GreenForest |
Project Type | Build-To-Order (BTO) |
Address/Location | Along Tampines Avenue 8 |
No of Blocks | 4 |
Total Units | 424 |
Highest Floor | 15 |
Estimated T.O.P | 2016-06-01 |
Tenture Length | 99 years |
Developer | HDB |
Neighbourhood Guide | |
---|---|
Nearest Convenience Store | Caltex at 1 Tampines Avenue 8 |
Nearest Petrol Station | Caltex at 1 Tampines Avenue 8 |
Nearest ATM | DBS at 827 Tampines Street 81 |
Nearest AXS Machine | 4 Tampines Central 5 |
Nearest Gym | True Fitness at 300 Tampines Avenue 5 |
Nearest Police Post | Tampines NPC |
Nearest Clinic | Life Spring Medical Clinic at 825 Tampines Street 81 |
Nearest Hospital | Changi General Hospital |
Tampines GreenForest is located along Tampines Avenue 8, approximately 26 minutes (2.4km) walk away from Tampines MRT Station.
In terms of pricing, excluding grants, 3-room from $191K and 4-room from $293K.
This development consists of 424 units of 3- and 4-room Standard flats. A supermarket, eating house, shops and a childcare centre will be built in the development.
Nearby Primary Schools:
Nearby Secondary Schools:
The nearest groceries stores are located at:
Accessibility:
Amenities:
Affordability:
Project | Flat Type | Block No | Unit No | Date Selected |
---|---|---|---|---|
Project | Flat Type | Block No | Unit No | Date Selected |