Sales Launch | Jan 2013 BTO |
Project Name | Hougang ParkEdge |
Project Type | Build-To-Order (BTO) |
Address/Location | Along Upper Serangoon Road |
No of Blocks | 4 |
Total Units | 578 |
Highest Floor | 18 |
Estimated T.O.P | 2016-06-01 |
Tenture Length | 99 years |
Developer | HDB |
Neighbourhood Guide | |
---|---|
Nearest Convenience Store | 7-11 at 356 Hougang Avenue 7 |
Nearest Petrol Station | Esso at 11 Punggol Rd |
Nearest ATM | POSB at 805 Hougang Central |
Nearest AXS Machine | 401 Hougang Ave 10 |
Nearest Gym | Hougang ActiveSG Gym |
Nearest Police Post | Hougang Neighbourhood Police Post |
Nearest Clinic | Oxford Clinic & Surgery at 356 Hougang Avenue 7 |
Nearest Hospital | Sengkang General Hospital |
Hougang ParkEdge is located along Upper Serangoon Road, approximately 17 minutes (1.4km) walk away from Hougang MRT Station.
In terms of pricing, excluding grants, 3-room from $165K, 4-room from $268K and 5-room from $334K.
This development consists of 578 units of 3-, 4- and 5-room Standard flats. A childcare centre will be built in the development.
Nearby Primary Schools:
Nearby Secondary Schools:
The nearest groceries stores are located at:
Accessibility:
Amenities:
Affordability:
Project | Flat Type | Block No | Unit No | Date Selected |
---|---|---|---|---|
Project | Flat Type | Block No | Unit No | Date Selected |